Performance Tables and Key Stage 2 results
KPI | 2018-19 | National average 2018-19 | July 22 | July 23 | July 24 |
KS2 Reading | 61 (16) | 73 (27) | 69% (31%) 74% (National) | 52% (6%) 73% (National) | 56% (13%) 74% (National) |
KS2 Writing | 61 (6) | 78 (20) | 55% (14%) Teacher Assesment 69% (National) | 45% (3%) 71% (National) | 53% (7%) Teacher Assessment 72% (National) |
KS2 Maths | 73 (16) | 79 (27) | 66% (21%) 71% (National)
| 64% (12%) 73% (National) | 75% (16%) 73% (National) |
KS2 RWM | 51 (4) | 65 (11) | 45% (10%) 59% (National) | 42% (3%) 59% (National) | 47% 61% (National) |
KS2 GPS |
| 78 (36) | 76% (28%) 72% (National) | 61% (18%) 72% (National) | 66% (16%) 72% (National) |